Powys 80, Quay West, New Quay, sleeps 4 to 6 + pet
Enquiries: 01545 561707
-
email: info@westwales-caravans.co.uk
Situated at Quay West Holiday Park, in a prime location with extensive views over Cardigan Bay and New Quay Harbour. This is a 2 bedroom Swift Bordeaux Exclusive with full central heating and double glazing, 2 shower rooms, well equipped kitchen with family size integrated fridge freezer, and wrap around fully enclosed UPVC glass-fronted deck and outside furniture to take advantage of the stunning sea views. There is off road parking for one car. Pay deposit online by card. One small well behaved dog welcomed.
Accommodation - The caravan has two bedrooms, one double
with 32" TV plus en suite shower room with WC and wash basin, and one twin
bedroom,
also with wall mounted TV. There is a family shower room with shower,
sink and WC adjacent to the twin bedroom. The kitchen is fully equipped
with dishwasher, all crockery, cutlery, cooking utensils, full size gas cooker and
grill, microwave, integrated fridge and 3 drawer freezer.
The spacious lounge area has a freestanding sofa and sofa bed, a 43" TV with Free
View, and French doors open onto the deck with views across the
park to New Quay and Cardigan Bay. The dining table seats 4/6.Wall mounted
heater in sitting area and radiators throughout the caravan. There is
Bluetooth and USB charging points. The sandy and
expansive Traethgwyn Beach is just a few minutes walk from the caravan,
see photo above. At low tide you can walk into New Quay along the beach.
Weekly bookings Saturday to Saturday. Regret no short
breaks.Sofa bed available.
Full central heating and double glazing with combi boiler, gas and electricity included.
Duvets and pillows are provided including the sofa bed. Please bring your own bed linen and towels.
No smoking inside the caravan.
One small well behaved dog welcomed.
Off road parking for one car.
Fully enclosed and gated timber deck and outside table and seating.
Activity and entertainment passes have been generally available at the park office to all private rentals, however for 2024, we understand that passes may still be restricted.
You can book online and pay the deposit by card - see below,
or if you would prefer,
you can PRINT A BOOKING FORM and send a cheque
Online booking - add start date and click the button below to make £50 deposit by PayPal or by card. Please complete the ONLINE BOOKING FORM after making your payment.
Only the dates in blue are available
Cost | S | S | M | T | W | T | F |
n/av. | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
n/av. | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
£500 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
£650 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Bkd. | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
Only the dates in blue are available
Cost | S | S | M | T | W | T | F |
£530 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
£530 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
£530 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
£530 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
Only the dates in blue are available
Cost | S | S | M | T | W | T | F |
Bkd. | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Bkd. | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Bkd. | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
£700 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Only the dates in blue are available
Cost | S | S | M | T | W | T | F |
£530 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
£530 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
£530 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Bkd. | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
£650 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
Only the dates in blue are available
Cost | S | S | M | T | W | T | F |
£650 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
£650 | 13 | 14 | 15 | 16 | 17 | 128 | 19 |
£650 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Bkd. | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
Only the dates in blue are available
Cost | S | S | M | T | W | T | F |
£950 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
£950 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
£950 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Bkd. | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Only the dates in blue are available
Cost | S | S | M | T | W | T | F |
£650 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
£530 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
£530 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
n/av. | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
n/av. | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
Only the dates in blue are available
Cost | S | S | M | T | W | T | F |
n/av. | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
n/av. | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
n/av. | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
n/av. | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
The post code for Quay West Holiday Park is SA45 9SE